|

** These descriptions & photos are according to the Jefferson County Fairgrounds site. **
Horse Complex |
||||||
|
Click on the area you'd like information on, or just scroll down. Thanks! |
|
|||||
Camping Facility |
||||||
![]()
Horse Complex - Indoor Arena |
|
| square feet: | 15,750 sq ft |
| dimensions: | 105' x 150' sq ft |
| floor: | Sand |
| addt'l amenities: | Bleachers, Announcers/Judging Stand |
![]() |
|
![]()
Horse Complex - Warm-Up Arena |
|
| square feet: | 6,400 sq ft free span Opens to indoor arena |
| dimensions: | 80' x 80' |
| floor: | Sand |
| addt'l amenities: | Stalling available |
![]()
Horse Complex - Stalling Barn |
|
| square feet: | 15,600 sq ft |
| dimensions: | 60' x 260' sq ft |
| 10' x 10' stalls: | 94 |
| floor: | Concrete |
| addt'l amenities: | Shavings available. Wash rack. |
![]() |
|
![]()
Horse Complex - West Outdoor Horse Arena |
|
| square feet: | 37,500 sq ft |
| dimensions: | 150' x 250' |
| floor: | Crushed lime and sand. Harder surface than sand alone - good for hitching and trail. |
| addt'l amenities: | Four wide entrance gates. |
![]() |
|
![]()
Horse Complex - North Outdoor Horse Arena |
|
| square feet: | 25,300 sq ft |
| dimensions: | 115' x 220' sq ft |
| floor: | Sand |
![]() |
|
![]() |
|
![]()
Camping Facility |
|
| sites: | Over 150 electrical sites |
| size: | 60 fenced acres (over 90 acres total) |
| showers: | Showers in 2 locations |
| addt'l amenities: | Covered picnic shelter, on-site dump station, electricity, close to rest rooms. |
|
|
Copyright
© 2004-2007 Wisconsin Morgan & Lippitt Show. All rights
reserved.
Last Updated:07/23/07
Site Design by Windrise Designs.
Problems with website, please contact
Webmaster.